Freshwater AK Pearl
Freshwater AK Pearl is a freshwater nucleated cultured pearl with extremely high luster comparable to Akoya pearl. This type of pearls with small sizes are the latest cultured technical, harvest gradually from the end of 2020. With the advantage of roundish and high luster, it always been sold out quickly. Temporarily we didn't upload many specifications but will update continuously. If you are interested in this type of pearl and want to get first-hand information, welcome to contact us without hesitation.
Select Quality Pearls For Making Pearl Jewelry
Shop the largest collections of Loose Pearls & Pearl Strands in a wide range of colors, sizes and quality.
Freshwater AK Pearl Necklace
view moreFreshwater AK Pearl Bracelet
view moreDifferences Among Akoya Pearls vs Freshwater AK Pearls vs Freshwater Pearls
Freshwater Pearls | Freshwater AK Pearls | Akoya Pearls | |
---|---|---|---|
Tissue Pieces | 24-32 | 8-12 | 1-2 |
Cultivate Time | 3-7 years | Over 3 years | Normally takes 10-14 months |
Size | 1-15mm | 3-10mm | 3-10mm |
Shape | Round/Near Round/Oval/Button/Drop | Round/Near Round/Oval/Baroque; As for Freshwater AK Pearl, around 30% are round pearls, some are not perfect round, but baroque shape. | Round/Near Round/Oval/Baroque; Compare to Freshwater AK & Freshwater pearls, the round shape pearl percentage of AKOYA pearl is higher, some are not round or perfect round, but baroque. |
Nucleus | No | Yes | Yes |
Color | White with Shade of Yellow, pink, orange, Lavender, etc. | White with Shade of Silver, Pink,Lavender | White with Shade of Silver -->Sliver grey,Light Gold |
Luster | General-High Luster | Strong/High luster, and Overtone: Pink, Green, etc. | Strong/High luster, and Overtone: Pink, Green,Blue-Green, etc. |
Surface Quality | The surface is very soft and no bump | The surface is very sofy, a few with slightly bump | Nacre is thin and some has bump on the surface |
Narce Quality | Whole Pearl | Above 2mm; The nacre of smaller size pearl probabaly is thinner than 2mm | Around 0.6mm |
Matching | - | - | - |
Tissue Pieces | Cultivate Time | Size | Shape | Nucleus | Color | Luster | Surface Quality | Narce Quality | |
---|---|---|---|---|---|---|---|---|---|
Freshwater Pearls | 24-32 | 3-7 years | 1-15mm | Round/Near Round/Oval/Button/Drop | No | White with Shade of Yellow, pink, orange, Lavender, etc. | General-High Luster | The surface is very soft and no bump | Whole Pearl |
Freshwater AK Pearls | 8-12 | Over 3 years | 3-10mm | Round/Near Round/Oval/Baroque; As for Freshwater AK Pearl, around 30% are round pearls, some are not perfect round, but baroque shape. | Yes | White with Shade of Silver, Pink,Lavender | Strong/High luster, and Overtone: Pink, Green, etc. | The surface is very sofy, a few with slightly bump | Above 2mm; The nacre of smaller size pearl probabaly is thinner than 2mm |
Akoya Pearls | 1-2 | Normally takes 10-14 months | 3-10mm | Round/Near Round/Oval/Baroque; Compare to Freshwater AK & Freshwater pearls, the round shape pearl percentage of AKOYA pearl is higher, some are not round or perfect round, but baroque. | Yes | White with Shade of Silver -->Sliver grey,Light Gold | Strong/High luster, and Overtone: Pink, Green,Blue-Green, etc. | Nacre is thin and some has bump on the surface | Around 0.6mm |
1. Growing Environment of Freshwater Pearls vs Freshwater AK Pearls vs Akoya Pearls
Freshwater Pearl
2. Quality of Freshwater Pearls vs Freshwater AK Pearls vs Akoya Pearls
Freshwater Pearl
For more differences of Freshwater AK Pearl & Akoya Pearl about luster, structure, color, etc, please click here.